3D WORK
3D MODELING, RENDERING + LIGHTING
ZD_Complex_CGI_008 | VSBag_Front_V1-copy | VS_Bombshell |
---|
Coty_082311_V2 | HeinekenStill | MidnightDare |
---|
EngagementRing_CGI_whiteBG | Hyperscanner_Full_Beauty_Nozzle_V001 | Nozzle_V003 |
---|
Adaptive_Aperature_Energy_Modulator | front | Widget_RB280 |
---|
Hand_5-2716_persp | Dove_1 | Finger |
---|
Adaptive_Aperature_Energy_Modulator | 001_Engine_V005 | Cup |
---|
horizontal-postcart-12 | Explode_07 | 001_Engine_V004 |
---|
Enigma_Beauty | Enigma_Close_final | Enigma Product |
---|
Seltzer2 | Seltzer | MLB_REVEAL_002 |
---|
[SPK]_Singles_Awareness_Day_v018 (0-00-09-15) | coffee (1) | concept4 |
---|
ACS_Final | comcast2 | in3D (00012) |
---|
Nautilus1 | Nautilus2 | Oilcar |
---|
Jim (00001) | rocks3 | rocks |
---|
Sample_Speak_4 (0;00;00;00) | MoonShot (00074) | Sample1 (0;00;00;00) |
---|
Sample_Speak_3 (0;00;00;00) | Amstel_Still | Brain - Copy |
---|
Heartcoll - Copy - Copy | BrainCut2 | BrainCut4 |
---|
Fall_Scene | volt2 | Tumi |
---|
Volt - Copy | Verizon_Turnaround_v2 | Verizon_Turnaround_3 - Copy |
---|
planets |
---|
3D LOGOS
09_DAL_Cowboys | 08_CLE_Browns | 07_CIN_Bengals |
---|
06_CHI_Bears | 05_CAR_Panthers | 04_BUF_Bills |
---|
02_AZ_Cardinals | 03_BAL_Ravens | 01_ATL_Falcons |
---|
WASHINGTON_PLACEHOLDER | 35_NFL | 34_NFC |
---|
33_AFC | 29_SEA_Seahawks | 30_TB_Bucs |
---|
28_SF_49ers | 27_PIT_Steelers | 25_LV_Raiders |
---|
26_PHI_Eagles | 23_NY_Giants_white | 21_NE_Patriots |
---|
24_NY_Jets | 22_NO_Saints | 20_MIN_Vikings |
---|
19_MIA_Dolphiss | 18_LA_Rams_on dark | 18_LA_Rams_on light |
---|
16_KC_Chiefs | 17_LA_Chargers | 15_JAK_Jaguars |
---|
14_IND_Colts | 12_GB_Packers | 11_DET_Lions |
---|
10_DEN_Broncos | 13_HOU_Texans |
---|
INTERIOR SHOTS
CHARACTERS
ISSAC 1 | ISSAC 2 | ISSAC 3 |
---|
KITCHEN |
---|
VALKRYE | BOWSER RENDER | BOWSER RENDER PERSP |
---|
BOWSER WIRE2 | ROCKS THE MOVIE 1 | ROCKS THE MOVIE |
---|
PiranahPlant | MOON |
---|